Film and Media Arts
Film and Media Arts, Associate of Applied Business
View Related Degrees and Certificates
This program shares coursework with the following degrees and certificates. Use the buttons below to display shared courses.
Code | Title | Credit Hours |
---|---|---|
FILM-1020 | Story: Pre-production Methods and the Art of Story in Motion Media | 3 |
FILM-1040 | Imaging Basics for Film and Media Arts: On Location and in Studio 1 | 3 |
FILM-1180 | Introduction to Film and Media Arts | 3 |
Select one of the following | 3 | |
Algebraic and Quantitative Reasoning 2,3 | ||
Introduction to Logic (or Any Approved Ohio Transfer 36 Mathematics course) | ||
RAT-1100 | Sound Recording and Design | 3 |
Select one of the following: | ||
College Composition I | ||
Honors College Composition I | ||
FILM-1120 | Film and Media Arts Colloquium | 1 |
FILM-2110 | Editing I | 3 |
FILM-2180 | Digital Cinematography | 3 |
FILM-2480 | Motion Graphics | 3 |
MJS-1310 | Film Appreciation | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Honors College Composition II | ||
FILM-2280 | Short Films: Exploring Genre & Technique | 3 |
FILM-2620 | Applied Integrated Media (AIM) I: Real World Pre-production | 3 |
FILM-2XXX | Film 2000 level elective | |
Social and Behavioral Sciences | 3 | |
Select one of the following: | 3 | |
2D Design and Color | ||
Introduction to Scenery and Stagecrafts | ||
BADM-1301 | Small Business Management | 3 |
FILM-2380 | Visual Effects | 3 |
FILM-2720 | Applied Integrated Media (AIM) II: Real World Production and Post-Production for Motion Media 4 | 3 |
FILM-2XXX | FILM 2000 level elective | |
FILM-2990 | Film and Media Arts Professional Prep and Portfolio Review | 2 |
FILM-2940 | Field Experience | 1-2 |
- 1
Upon portfolio review by FILM faculty, this course may be waived by students who have completed VCPH-1260 and VCPH-1450 or equivalent college transfer course.
- 2
Students planning to transfer should check with planned 4-year institution for best math course selection.
- 3
Film and Media arts will continue accepting MATH-1100 Mathematical Explorations or MATH-1240 Contemporary Mathematics for students who completed it prior to Fall 2024
- 4
FILM-2720 may each be repeated once for up to six credits.
Electives
Students may choose a three-credit course from the following courses as an elective.
Code | Title | Credit Hours |
---|---|---|
FILM-2120 | Editing II | 3 |
FILM-2220 | Advanced Crew and Set Operations | 3 |
FILM-2680 | Cinematography II | 3 |
FILM-2720 | Applied Integrated Media (AIM) II: Real World Production and Post-Production for Motion Media 3 | 3 |
FILM-2780 | Motion Graphics II | 3 |
MATH-1140, MATH-1141, MATH-1200, MATH-1270, and MATH-1280 can no longer count towards fulfilling the college-level mathematics requirement. These courses were re-classified as developmental mathematics by the state of Ohio in 2016. Tri-C established a 5-year transitioning window for students who had completed these courses prior to 2016 to apply them towards meeting graduation requirements, which expired in Summer 2021. It is highly recommended to see a counselor to determine the appropriate math required for your current major.