Information Technology-Programming and Development with a Concentration in Quality Assurance
Information Technology–Programming and Development with a Concentration in Quality Assurance, Associate of Applied Business
View Related Degrees and Certificates
This program shares coursework with the following degrees and certificates. Use the buttons below to display shared courses.
This program is available to be completed 100% online.
Code | Title | Credit Hours |
---|---|---|
BADM-1020 | Introduction to Business | 3 |
IT-1025 | Information Technology Concepts for Programmers | 3 |
IT-1050 | Programming Logic | 3 |
Select one of the following: | 3 | |
College Composition I | ||
Honors College Composition I | ||
Select one of the following: | 3 | |
Fundamentals of Speech Communication | ||
Honors Speech Communication | ||
IT-2310 | Web Programming | 3 |
IT-2650 | Java Programming | 4 |
MATH-1190 | Algebraic and Quantitative Reasoning (Or higher Approved Ohio Transfer 36 Mathematics course) | 3 |
IT-1200 | Introduction to Software Quality Assurance | 4 |
Select one of the following: | 3 | |
Business Communications | ||
Honors Business Communications | ||
Select one of the following: | 1-3 | |
Cooperative Field Experience | ||
Networking Fundamentals | ||
IT-2351 | Enterprise Database Systems | 4 |
IT-2200 | Software Quality Assurance Techniques | 4 |
Social and Behavioral Science/Natural Science | 3 | |
IT-2030 | ASP.NET Web Programming | 4 |
ITXX-XXXX IT Programming Elective | 3-4 | |
IT-2500 | Software Testing Automation | 4 |
Select one of the following: | 3 | |
Ethics | ||
Honors Ethics | ||
Select one of the following: | 3 | |
Small Business Management | ||
Financial Accounting |
- 1
MATH-1100 Mathematical Explorations or MATH-1240 Contemporary Mathematics taken prior to Fall 2024 will be accepted to meet mathematics requirement for this program.
PROGRAMMING ELECTIVES
Select from the following courses to fulfill the programming elective requirement. Courses cannot be used for both a requirement and elective (in the case of an "or" selection above):
Code | Title | Credit Hours |
---|---|---|
IT-2080 | Data Visualization | 4 |
IT-2090 | Data Analytics Programming | 4 |
IT-2100 | iOS Application Programming | 4 |
IT-2110 | Android Mobile Application Development | 3 |
ITNT-2300 | Networking Fundamentals | 3 |
IT-2600 | E-Business Programming Technologies | 3 |
IT-2670 | C/C++ Programming Language | 4 |
IT-2680 | Visual C# .NET | 4 |
IT-2740 | Fundamentals of Client Operating Systems and Hardware for Cybersecurity | 4 |
IT-2750 | Scripting Fundamentals for Cybersecurity | 3 |
MATH-1140, MATH-1141, MATH-1200, MATH-1270, and MATH-1280 can no longer count towards fulfilling the college-level mathematics requirement. These courses were re-classified as developmental mathematics by the state of Ohio in 2016. Tri-C established a 5-year transitioning window for students who had completed these courses prior to 2016 to apply them towards meeting graduation requirements, which expired in Summer 2021. It is highly recommended to see a counselor to determine the appropriate math required for your current major.
Related Degrees and Certificates
- Mobile Application Development, Short-Term Certificate
- Web Application Development, Short-Term Certificate
- Information Technology–Programming and Development with a Concentration in Quality Assurance, Associate of Applied Business
- Information Technology-Programming and Development, Post-Degree Professional Certificate
- Software Quality Assurance, Post-Degree Professional Certificate