Construction Engineering Technology
Construction Engineering Technology, Associate of Applied Science
View Related Degrees and Certificates
This program shares coursework with the following degrees and certificates. Use the buttons below to display shared courses.
| Code | Title | Credit Hours |
|---|---|---|
| CNST-1281 | Construction Engineering Orientation | 3 |
| CNST-1290 | Construction Print Reading | 2 |
| MATH-1530 | College Algebra (or higher) 1 | 4 |
| Select one of the following: | 3 | |
| College Composition I | ||
| Honors College Composition I | ||
| Select one of the following: | 3 | |
| Computer Applications 2 | ||
| Honors Computer Applications | ||
| CNST-2131 | Construction Methods and Materials | 3 |
| CNST-1411 | CAD Technology in Construction | 2 |
| CNST-1751 | Construction Safety | 2 |
| MATH-1540 | Trigonometry (or higher) | 3 |
| PHYS-1210 | College Physics I 3 | 4 |
| CNST-2201 | Introduction to Building Information Modeling | 3 |
| CNST-2210 | Mechanical and Electrical Systems | 3 |
| CNST-2990 | Construction Estimating & Cost Analysis | 3 |
| Select one of the following: | 3 | |
| Technical Writing | ||
| College Composition II | ||
| CNST/MET/UT-XXXX/ATXX-2XXX | CNST, MET, or UT Elective or 2000 level Construction Apprenticeship course(See recommended list below) | 3 |
| Select one of the following: | 3 | |
| Technical Statics | ||
| Statics 4 | ||
| CNST-2330 | Construction Scheduling | 3 |
| CNST-2631 | Construction Management Systems | 3 |
| CNST/MET/UT-XXXX/ATXX-2XXX | CNST, MET, or UT Elective or 2000 level Construction Apprenticeship course(See recommended list below) | 3 |
| Select one of the following: | 3 | |
| Strength of Materials | ||
| Engineering Strength of Materials 4 | ||
| Arts & Humanities/Social & Behavioral Sciences requirement | 3 | |
| Select one of the following: | 3 | |
| Applied Accounting | ||
| Financial Accounting ((See Recommended List Below)) | ||
| Fundamentals of Engineering Economics 4 | ||
| Real Estate Appraisal (and) 5 | ||
| Real Estate Finance 5 | ||
- 1
MATH-1580 Precalculus or MATH-1610 Calculus I will be accepted in place of both MATH-1530 College Algebra and MATH-1540 Trigonometry but an additional 2 credit hours of general electives may be needed to meet degree requirements.
- 2
IT-2670 C/C++ Programming Language will be accepted in place of IT-1090 Computer Applications to meet this requirement. Recommended for students planning on transferring for Civil/Construction Engineering.
- 3
PHYS-2310 General Physics I will be accepted in place of PHYS-1210 College Physics I. Recommended for students planning on transferring for Civil/Construction Engineering.
- 4
Recommended for students planning on transferring Civil/Construction Engineering.
- 5
CNST 1300,1310,1320,1330 designed to meet the real estate salesperson license education requirement as defined by the Ohio Revised Code 4735.09. Students interested in the Real Estate license should take CNST-1300 and CNST-1310 as their CNST/UT/MET-XXXX electives.
- 6
ATCM-2XXX, ATCT-2XXX, ATCW-2XXX, ATDW-2XXX, ATFL-2XXX, ATGL-2XXX, ATIN-2XXX, ATIW-2XXX, ATLB-2XXX, ATLT-2XXX, ATOE-2XXX, ATPD-2XXX, ATPL-2XXX, ATPT-2XXX, ATRF-2XXX, ATSM-2XXX may be used to meet this requirement.
| Code | Title | Credit Hours |
|---|---|---|
| Construction Management Transfer | ||
| CNST-2110 | Basic Survey Practices | 3 |
| CNST-1510 | Green Building & Sustainability I | 3 |
| ACCT-1311 | Financial Accounting | 3 |
| Civil/Construction Engineering Transfer | ||
| CNST-2110 | Basic Survey Practices | 3 |
| MET-2430 | Engineering Probability and Statistics | 3 |
| Construction Inspection | ||
| CNST-1660 | Material Testing | 2 |
| CNST-1670 | Highway Inspection | 2 |
| CNST-2140 | Advanced Material Testing & Inspection | 2 |
| Surveying | ||
| CNST-1740 | Fundamentals of Geographic Information Science | 3 |
| CNST-2110 | Basic Survey Practices | 3 |
| CNST-2500 | Construction Surveying | 3 |
| CNST-2570 | Geodetic Surveying | 3 |
| Real Estate/Property Management 5 | ||
| CNST-1300 | Real Estate Principles & Practices 5 | 3 |
| CNST-1310 | Real Estate Law 5 | 3 |
| CNST-1320 | Real Estate Appraisal 5 | 2 |
| CNST-1330 | Real Estate Finance 5 | 2 |
| Utilities Technician | ||
| UT-2000 | Equipment Operations I | 3 |
| CNST-2050 | Advanced Construction Safety | 3 |
| CNST-2220 | Telecommunication Systems | 3 |
| CNST-1640 | Utility Locating and Traffic Flagging | 2 |
Other Content
MATH-1140, MATH-1141, MATH-1200, MATH-1270, and MATH-1280 can no longer count towards fulfilling the college-level mathematics requirement. These courses were re-classified as developmental mathematics by the state of Ohio in 2016. Tri-C established a 5-year transitioning window for students who had completed these courses prior to 2016 to apply them towards meeting graduation requirements, which expired in Summer 2021. It is highly recommended to see a counselor to determine the appropriate math required for your current major.
Related Degrees and Certificates
- Construction Materials Testing, Short-Term Certificate
- Construction Operations, Short-Term Certificate
- Construction Project Management, Certificate of Proficiency
- Land Surveying Fundamentals, Certificate of Proficiency
- Utilities Safety and Operations Fundamentals, Certificate of Proficiency
- Construction Engineering Technology, Associate of Applied Science
