Sport and Exercise Studies
Sport and Exercise Studies, Associate of Applied Science
View Related Degrees and Certificates
This program shares coursework with the following degrees and certificates. Use the buttons below to display shared courses.
Code | Title | Credit Hours |
---|---|---|
HLTH-1100 | Personal Health Education | 3 |
SES-1001 | Introduction to Sport and Exercise Studies 3 | 2 |
SES-1040 | Teaching Exercise Training Techniques 3 | 3 |
Select one of the following: | 4 | |
Human Biology | ||
Principles of Biology I 1 | ||
Select one of the following: | 3 | |
College Composition I | ||
Honors College Composition I | ||
Select one of the following: | 1-2 | |
Personal Fitness | ||
Personal Strength Development | ||
Weight Training | ||
Select one of the following: 3 | 3-4 | |
Algebraic and Quantitative Reasoning (or any Approved Ohio Transfer 36 Mathematics course) | ||
Elementary Probability and Statistics I (Recommended for Transfer) 3 | ||
College Algebra (Recommended for Transfer) 3 | ||
SES-2000 | Essentials of Sports Injury Care 3 | 3 |
SES-2310 | Advanced Training Concepts and Techniques 3 | 3 |
Select one of the following: | 3-4 | |
Anatomy and Physiology I 2 | ||
Exercise and Movement Anatomy 3 | ||
Select one of the following: | 3 | |
General Psychology | ||
Honors General Psychology | ||
Select one of the following: | 1 | |
Standard First Aid and Personal Safety | ||
CPR-AED for Healthcare Professionals | ||
SES-2100 | Sport and Exercise Physiology 3 | 3 |
SES-2410 | Exercise Testing and Prescription 3 | 3 |
SES-2500 | Health and Wellness Coach Certification Prep 3 | 3 |
Select one of the following: | 3-4 | |
Anatomy and Physiology II 2 | ||
SES-xxxx | Fitness and Exercise Studies Elective 3 | |
Select one of the following: | 3 | |
Fundamentals of Speech Communication | ||
Honors Speech Communication | ||
College Composition II | ||
Honors College Composition II | ||
DIET-1200 | Basic Nutrition | 3 |
SES-2130 | Kinesiology: Fundamentals of Human Movement 3 | 3 |
SES-2420 | Advanced Exercise Testing and Prescription 3 | 3 |
SES-2840 | Practicum: Sport and Exercise Studies 3 | 2 |
SES-xxxx | Fitness and Exercise Studies Elective 3 | 3 |
- 1
BIO-1100 Introduction to Biological Chemistry or CHEM-1010 Introduction to Inorganic Chemistry and CHEM-1020 Introduction to Organic Chemistry and Biochemistry will be accepted for BIO-1500 Principles of Biology I.
- 2
BIO-2330 and BIO-2340 together will be accepted in place of BIO-2331 Anatomy and Physiology I and BIO-2341 Anatomy and Physiology II.
- 3
Highly recommend MATH-1410 Elementary Probability and Statistics I or MATH-1530 College Algebra for students planning to transfer to a four-year college/university. Students planning to transfer should see a counselor to determine best math selection for intended program of study at their four year school. MATH-1100 Math Explorations or MATH-1240 Contemporary Mathematics taken prior to Fall 2024 will be accepted to meet the Mathematics requirement.
Technical Electives
Select from the following courses to fulfill Sport and Exercise Studies elective:
Code | Title | Credit Hours |
---|---|---|
SES-2300 | Personal Training Certification Preparation | 3 |
SES-2320 | Group Fitness Instructor Certification Preparation | 3 |
SES-2330 | Motor Learning and Development | 3 |
SES-2350 | Exercise for Special Populations | 3 |
SES-2360 | Fitness and Sport Management | 3 |
SES-2380 | Corrective Exercise Training | 3 |
MATH-1140, MATH-1141, MATH-1200, MATH-1270, and MATH-1280 can no longer count towards fulfilling the college-level mathematics requirement. These courses were re-classified as developmental mathematics by the state of Ohio in 2016. Tri-C established a 5-year transitioning window for students who had completed these courses prior to 2016 to apply them towards meeting graduation requirements, which expired in Summer 2021. It is highly recommended to see a counselor to determine the appropriate math required for your current major.