Diagnostic Medical Sonography
Diagnostic Medical Sonography, Associate of Applied Science
Code | Title | Credit Hours |
---|---|---|
BIO-2331 | Anatomy and Physiology I 1 | 4 |
BIO-2341 | Anatomy and Physiology II | 4 |
DMS-1071 | Concepts of Physics in Diagnostic Sonography | 2 |
DMS-1303 | Introduction to Sonography | 2 |
DMS-1320 | Introduction to Sonographic Scanning | 1 |
DMS-1351 | Patient Care Skills | 1 |
MATH-1410 | Elementary Probability and Statistics I (or higher Approved Ohio Transfer 36 Mathematics course) 2 | 3 |
Select one of the following: | 3 | |
College Composition I | ||
Honors College Composition I | ||
DMS-1311 | Initial Sonographic Scanning | 2 |
DMS-1381 | Cardiac Diagnostic Procedures | 3 |
DMS-2350 | Sonographic Instrument/Physics | 3 |
Select one of the following: | ||
Echocardiography I (Option A) | ||
Vascular Sonography I (Option B) | ||
DMS-1940 | Field Experience I | 1 |
DMS-2301 | Intermediate Sonographic Scanning | 2 |
MA-1010 | Introduction to Medical Terminology 3 | 2 |
Select one of the following: | ||
Echocardiography II (Option A) | ||
Vascular Sonography II (Option B) | ||
Select one of the following: | 3 | |
College Composition II | ||
Honors College Composition II | ||
DMS-1950 | Field Experience II | 2 |
HTEC-1110 | Ethics for Health Care Professionals 4 | 1 |
Select one of the following: | 3 | |
General Psychology | ||
Honors General Psychology | ||
DMS-2940 | Field Experience III | 3 |
DMS-2985 | Physics Review | 1 |
DMS-2991 | Sonography Capstone | 1 |
PSY-1060 | Cross-Cultural Competency for Health Care Providers | 1 |
DMS-xxxx | DMS Elective 4 | 1-2 |
DMS-2950 | Field Experience IV | 1 |
DMS-2981 | Specialty Registry Review | 1 |
Select one of the following: | 1-3 | |
Pediatric Cardiac Sonography (Option A) 5 | ||
Transcranial Doppler Sonography (Option B) 5 |
- 1
Requires appropriate placement score on Biology placement test or grade of "C" or higher in BIO-1100 to enroll in this course.
- 2
MATH-1240 Contemporary Mathematics taken before Fall 2024 will be accepted in place of MATH-1410 Elementary Probability and Statistics I to meet the math requirement for this program.
- 3
MA-1020 Medical Terminology I will be accepted in place of MA-1010 Introduction to Medical Terminology.
- 4
Course selection can only be used once toward a graduation requirement.
- 5
PHIL-2050 Bioethics will be accepted in lieu of HTEC-1110 Ethics for Health Care Professionals.
Options
(A) Echocardiography Option
Take the following courses to complete Option A:
Code | Title | Credit Hours |
---|---|---|
DMS-1602 | Echocardiography I | 4 |
DMS-2602 | Echocardiography II | 4 |
DMS-2650 | Pediatric Cardiac Sonography | 3 |
Additional program courses | 51-52 | |
Total Credit Hours | 62-63 |
B) Vascular Option
Take the following courses to complete Option B:
Code | Title | Credit Hours |
---|---|---|
DMS-1701 | Vascular Sonography I | 4 |
DMS-2702 | Vascular Sonography II | 4 |
DMS-2760 | Transcranial Doppler Sonography | 1 |
Additional program courses | 51-52 | |
Total Credit Hours | 60-61 |
Technical Electives
Select from the following courses to fulfill DMS elective option:
Code | Title | Credit Hours |
---|---|---|
DMS-1381 | Cardiac Diagnostic Procedures | 3 |
DMS-2330 | Sonographic Pathology | 3 |
DMS-2450 | Breast Sonography | 2 |
DMS-2650 | Pediatric Cardiac Sonography | 3 |
DMS-2750 | Principles of Vascular Imaging for Abdomen and Cardiac Sonographers | 3 |
DMS-2960 | Supplemental Field Experience | 2 |
DMS-2983 | Supplemental Speciality Registry Review | 1 |
MATH-1140, MATH-1141, MATH-1200, MATH-1270, and MATH-1280 can no longer count towards fulfilling the college-level mathematics requirement. These courses were re-classified as developmental mathematics by the state of Ohio in 2016. Tri-C established a 5-year transitioning window for students who had completed these courses prior to 2016 to apply them towards meeting graduation requirements, which expired in Summer 2021. It is highly recommended to see a counselor to determine the appropriate math required for your current major.