| Code | Title | Credit Hours |
|---|---|---|
| MATH-1190 | Algebraic and Quantitative Reasoning | 3 |
| MUS-1250 | Class Keyboard I | 2 |
| MUS-1461 | Applied Music I | 1 |
| MUS-1600 | Traditional Theory I | 3 |
| MUS-1611 | Ear Training I | 1 |
| Select one of the following: | 3 | |
| College Composition I | ||
| Honors College Composition I | ||
| Select one of the following: | 3 | |
| Survey of European Classical Music | ||
| Survey of Jazz | ||
| Survey of Rock and Roll | ||
| Survey of African-American Music | ||
| Survey of World Music | ||
| Select one of the following: | 1 | |
| Choral Ensemble | ||
| Concert Band | ||
| Instrumental Ensemble | ||
| MUS-1260 | Class Keyboard II | 2 |
| MUS-1471 | Applied Music II | 1 |
| MUS-1620 | Traditional Theory II | 3 |
| MUS-1631 | Ear Training II | 1 |
| Ohio Transfer 36 Natural and Physical Science Requirement | 3 | |
| Ohio Transfer 36 Social and Behavioral Science Elective (must select from two different disciplines) | 3 | |
| Select one of the following: | 3 | |
| College Composition II | ||
| Honors College Composition II | ||
| Select one of the following: | 1 | |
| Choral Ensemble | ||
| Concert Band | ||
| Instrumental Ensemble | ||
| MUS-2461 | Applied Music III | 1 |
| MUS-2600 | Traditional Theory III | 3 |
| MUS-2611 | Ear Training III | 1 |
| Any Approved Ohio Transfer 36 course | 3 | |
| Ohio Transfer 36 Social and Behavioral Science Elective (must select from two different disciplines) | 3 | |
| OT36 Natural and Physical Science w/Lab Requirement | 4 | |
| Select one of the following: | 1 | |
| Choral Ensemble | ||
| Concert Band | ||
| Instrumental Ensemble | ||
| MUS-2471 | Applied Music IV | 1 |
| MUS-2620 | Traditional Theory IV | 3 |
| MUS-2631 | Ear Training IV | 1 |
| Any Approved Ohio Transfer 36 course | 3 | |
| OT36 Art & Humanities from other than Music | 3 | |
| Select one of the following: | 3 | |
| Fundamentals of Speech Communication | ||
| Honors Speech Communication | ||
| Select one of the following: | 1 | |
| Choral Ensemble | ||
| Concert Band | ||
| Instrumental Ensemble | ||
Recommended Civic Responsibility Electives
Students should select at least one designated designated Civic Responsibility course to fulfill their Arts & Humanities, Social & Behavioral Science, or Ohio Transfer 36 elective requirements from the below list. View full list of courses that can be selected to fulfill Arts and Humanities, Social and Behavioral Sciences, and Natural Sciences requirements here.
| Code | Title | Credit Hours |
|---|---|---|
| GEOG-1510 | Regional Geography of the United States and Canada | 3 |
| GEOG-2030 | Environmental Geography | 3 |
| HIST-1500 | United States History to 1877 | 3 |
| HIST-150H | Honors United States History to 1877 | 3 |
| HIST-1520 | United States History Since 1877 | 3 |
| HIST-152H | Honors United States History since 1877 | 3 |
| HUM-1020 | The Individual in Society | 3 |
| HUM-102H | Honors Individual in Society | 3 |
| HUM-2030 | Culture and Belief | 3 |
| PHIL-1000 | Critical Thinking | 3 |
| PHIL-2020 | Ethics | 3 |
| PHIL-202H | Honors Ethics | 3 |
| PHIL-2060 | Business Ethics | 3 |
| POL-1000 | American National Government | 3 |
| POL-100H | Honors American National Government | 3 |
| POL-1020 | State & Local Government | 3 |
| POL-2030 | Comparative Politics | 3 |
| POL-2070 | International Relations | 3 |
| SOC-201H | Honors Social Problems | 3 |
| UST-1010 | Introduction to Urban Studies | 3 |
| WGS-2120 | Women and Politics | 3 |
MATH-1140, MATH-1141, MATH-1200, MATH-1270, and MATH-1280 can no longer count towards fulfilling the college-level mathematics requirement. These courses were re-classified as developmental mathematics by the state of Ohio in 2016. Tri-C established a 5-year transitioning window for students who had completed these courses prior to 2016 to apply them towards meeting graduation requirements, which expired in Summer 2021. It is highly recommended to see a counselor to determine the appropriate math required for your current major.
