Associate of Science with a Concentration in Biology
Associate of Science with a Concentration in Biology
View Related Degrees and Certificates
This program shares coursework with the following degrees and certificates. Use the buttons below to display shared courses.
Code | Title | Credit Hours |
---|---|---|
GEN-1070 | First Year Success Seminar | 1 |
Select one of the following: | 3-7 | |
Elementary Probability and Statistics I 1 | ||
Precalculus 1 | ||
College Algebra and Trigonometry 1 | ||
Select one of the following: | 4 | |
Principles of Biology I | ||
Honors Principles of Biology I | ||
Select one of the following: | 5 | |
General Chemistry I and General Chemistry Laboratory I 2 | ||
Honors General Chemistry I | ||
BIO-1510 | Principles of Biology II | 4 |
Select one of the following: | 3 | |
College Composition I | ||
Honors College Composition I | ||
Select one of the following: | 5 | |
Calculus I | ||
Honors Calculus I | ||
Select one of the following: | ||
General Chemistry II and General Chemistry Laboratory II | ||
Honors General Chemistry II | ||
CHEM-2300 | Organic Chemistry I | 5 |
Select one of the following: | 3 | |
Fundamentals of Speech Communication | ||
Honors Speech Communication | ||
Select one of the following: | 3 | |
College Composition II | ||
Honors College Composition II | ||
Select one of the following: | 3 | |
General Psychology | ||
Honors General Psychology | ||
Select one of the following Arts and Humanities/Civic Responsibility courses: | ||
The Individual in Society | ||
Honors Individual in Society | ||
Culture and Belief | ||
Critical Thinking | ||
Bioethics | ||
Select two of the following: | 7-8 | |
DEGR-XXXX | Biology Elective (see below list) | |
Organic Chemistry II 3 | ||
College Physics I 4 | ||
General Physics I 4 | ||
DEGR-XXXX | Elective (See below list) | |
Select one of the following: | 3 | |
Introductory Sociology | ||
Honors Introductory Sociology | ||
Ohio Transfer 36 Arts and Humanities Elective 5 | 3 |
- 1
Students who place into MATH-1610 Calculus I should take MATH-1410 Elementary Probability and Statistics I or MATH-1620 Calculus II to meet this requirement. Students who place lower than MATH-1610 Calculus I should take either MATH-1580 Precalculus or MATH-1530 College Algebra and MATH-1540 Trigonometry, based on Math Placement Score, as a prerequisite to MATH-1610 Calculus I.
- 2
Students who do not achieve sufficient score on Chemistry Placement Test will need to take CHEM-1010 as a prerequisite to CHEM-1300. CHEM-1010 can be applied towards elective requirements if students need to take it as a prerequisite to CHEM-1300.
- 3
Students pursuing a Biology degree as Pre-medicine, Pre-dentistry,Pre-veterinary medicine, or a Clinical Laboratory track are required to take CHEM-2310 Organic Chemistry II
- 4
The Physics requirement for four-year Biology programs varies from institution to institution. Check with your planned transfer institution and program to determine whether or not to select a Physics course towards elective requirements.
- 5
Must be taken from a different discipline than course chosen to fulfill Arts and Humanities/Civic Responsibility Requirement.
Recommended Electives
Students can select from a combination of courses to fulfill the 10 elective credits. For example, these could be made up of two 5 credit courses, one 5 credit course and two 3 credit courses, two 3 credit courses and a 4 credit course, two 4 credit courses and a 3 credit course, etc. The below courses are recommended to fulfill elective credits. You should select elective courses based on your planned program of study at the four-year institution.
Code | Title | Credit Hours |
---|---|---|
Biology Electives | ||
BIO-2060 | Principles of Genetics | 3 |
BIO-2150 | Environmental Science | 3 |
BIO-2500 | Microbiology | 4 |
Pre-Medicine, Pre-Dentistry, Pre-Veterinary Medicine, or Medical Laboratory Track | ||
CHEM-2310 | Organic Chemistry II | 5 |
Education/Integrated Science (Seeking 7-12 Teaching Licensure) | ||
BIO-2150 | Environmental Science | 3 |
ESCI-1410 & ESCI-141L | Physical Geology and Lab in Physical Geology | 4 |
EDUC-1011 | Introduction to Education | 3 |
EDUC-1411 | Individuals with Exceptionalities | 3 |
PSY-2110 | Educational Psychology * | 3 |
MATH-1140, MATH-1141, MATH-1200, MATH-1270, and MATH-1280 can no longer count towards fulfilling the college-level mathematics requirement. These courses were re-classified as developmental mathematics by the state of Ohio in 2016. Tri-C established a 5-year transitioning window for students who had completed these courses prior to 2016 to apply them towards meeting graduation requirements, which expired in Summer 2021. It is highly recommended to see a counselor to determine the appropriate math required for your current major.