Hospitality Management (Restaurant/Food Service Management)
Hospitality Management with a Concentration in Restaurant/Food Service Management, Associate of Applied Business
View Related Degrees and Certificates
This program shares coursework with the following degrees and certificates. Use the buttons below to display shared courses.
Certificate(s) may have additional courses that do not overlap with the degree. Please see Certificate program page for complete listing of required courses.
Code | Title | Credit Hours |
---|---|---|
HOSP-1010 | Introduction to the Hospitality Industry | 2 |
HOSP-1020 | Sanitation and Safety | 2 |
HOSP-1031 | Fundamentals of Culinary Arts | 3 |
HOSP-1040 | Customer Service | 2 |
HOSP-1360 | Fundamentals of Restaurant/Food Service Management | 3 |
HOSP-1552 | Introduction to Baking & Pastries | 3 |
HOSP-1451 | Contemporary Cuisine | 4 |
HOSP-2400 | Hospitality Management and Supervision | 3 |
HOSP-1680 | Beverage Management | 2 |
Select one of the following: | 3 | |
College Composition I | ||
Honors College Composition I | ||
Select one of the following: | 3 | |
Computer Applications | ||
Honors Computer Applications | ||
HOSP-1950 | Restaurant/Food Service Management Field Experience | 1 |
ACCT-1311 | Financial Accounting | 3 |
MATH-1190 | Algebraic and Quantitative Reasoning (or higher Approved Ohio Transfer 36 Mathematics course) 1 | 3 |
HOSP-1650 | Dining Room Operations | 2 |
HOSP-2350 | Restaurant Operations | 3 |
HOSP-2700 | Hospitality Purchasing | 2 |
Arts and Humanities Requirements | 3 | |
Select one of the following: | 3 | |
College Composition II | ||
Honors College Composition II | ||
HOSP-2360 | Restaurant Marketing | 2 |
HOSP-2371 | Restaurant/Foodservice Entrepreneurship | 2 |
HOSP-2500 | Hospitality Cost Control | 3 |
HOSP-2871 | Food and Beverage Management Experience | 2 |
Social and Behavioral Science OR Natural/Physical Science Requirements | 3 |
- 1
MATH-1240 Contemporary Mathematics taken prior to Fall 2024 will be accepted to meet Mathematics requirements for this program.
MATH-1140, MATH-1141, MATH-1200, MATH-1270, and MATH-1280 can no longer count towards fulfilling the college-level mathematics requirement. These courses were re-classified as developmental mathematics by the state of Ohio in 2016. Tri-C established a 5-year transitioning window for students who had completed these courses prior to 2016 to apply them towards meeting graduation requirements, which expired in Summer 2021. It is highly recommended to see a counselor to determine the appropriate math required for your current major.
Related Degrees and Certificates
- Event Planning, Short-Term Certificate
- Food and Beverage Operations, Certificate of Proficiency
- Lodging Rooms Division, Certificate of Proficiency
- Personal Chef, Certificate of Proficiency
- Professional Baking, Certificate of Proficiency
- Professional Culinarian/Cook, Certificate of Proficiency
- Restaurant Entrepreneurship, Certificate of Proficiency
- Hospitality Management with a Concentration in Restaurant/Food Service Management, Associate of Applied Business