Education and training for employment for entry level work as construction inspectors, field technicians, and office support. Students will be introduced to the construction industry and how to read drawings in order to verify work completion. Elective courses enable students to learn the fundamentals in specific areas that are geared towards specific areas of employment.
This certificate will be automatically awarded when the certificate requirements are completed. If you do not want to receive the certificate, please notify the Office of the Registrar at RegistrarOffice@tri-c.edu.
Learn more about how certificate credits apply to the related degree.
Program Learning Outcomes
- Use critical thinking skills to anticipate, identify, respond to, and resolve problems.
- Use verbal and written skills with technological tools to clearly and effectively communicate, using appropriate protocols to project stakeholders.
- Obtain OSHA 30 certification for the construction industry.
- Read and interpret various types of construction drawings including commercial, structural, civil, and highway drawings.
- Utilize CAD software to develop working drawings for a domestic structure.
- Explain professional practices, current issues, and developments in construction, including stages of a construction project, management roles and responsibilities, and concepts for estimating, planning and scheduling.
Suggested Semester Sequence
| First Semester | Credit Hours | |
|---|---|---|
| CNST-1281 | Construction Engineering Orientation | 3 |
| CNST-1290 | Construction Print Reading | 2 |
| CNST-1751 | Construction Safety | 2 |
| Select one of the following | 3 | |
| College Composition I | ||
| Honors College Composition I | ||
| Electives (select from below list) | 3 | |
| Credit Hours | 13 | |
| Second Semester | ||
| CNST-1411 | CAD Technology in Construction | 2 |
| Electives (select from below list) | 3 | |
| Credit Hours | 5 | |
| Total Credit Hours | 18 | |
Recommended Electives
| Code | Title | Credit Hours |
|---|---|---|
| CNST-XXXX | CNST Elective | 3 |
| UT-XXXX | UT Elective | 3 |
| IT-1090 | Computer Applications | 3 |
| IT-109H | Honors Computer Applications | 3 |
| MATH-1530 | College Algebra (or higher) | 4 |
| MATH-153H | Honors College Algebra | 4 |
| MATH-1540 | Trigonometry | 3 |
| MATH-154H | Honors Trigonometry | 3 |
| MATH-1580 | Precalculus | 5 |
| MATH-1610 | Calculus I | 5 |
| MATH-161H | Honors Calculus I | 5 |
| CNST-2830 | Cooperative Field Experience | 1-3 |
Suggested Elective Courses to Begin a Pathway
| Code | Title | Credit Hours |
|---|---|---|
| Construction Management | ||
| CNST-2131 | Construction Methods and Materials | 3 |
| CNST-1510 | Green Building & Sustainability I | 3 |
| Construction Inspection | ||
| IT-1090 | Computer Applications | 3 |
| or IT-109H | Honors Computer Applications | |
| CNST-2131 | Construction Methods and Materials | 3 |
| Civil/Construction Engineering | ||
| MATH-1610 | Calculus I | 5 |
| CNST-2110 | Basic Survey Practices | 3 |
| Real Estate/Property Management | ||
| CNST-1300 | Real Estate Principles & Practices 1 | 3 |
| CNST-1310 | Real Estate Law 1 | 3 |
| Land Surveying (choose two of the following): | ||
| MATH-1530 | College Algebra | 4 |
| or MATH-153H | Honors College Algebra | |
| MATH-1540 | Trigonometry | 3 |
| or MATH-154H | Honors Trigonometry | |
| CNST-1740 | Fundamentals of Geographic Information Science | 3 |
| CNST-2110 | Basic Survey Practices | 3 |
| Utilities Technician (choose two of the following): | ||
| CNST-1640 | Utility Locating and Traffic Flagging | 2 |
| UT-2000 | Equipment Operations I | 3 |
| CNST-2050 | Advanced Construction Safety | 3 |
| CNST-2220 | Telecommunication Systems | 3 |
| Undecided | ||
| IT-1090/109H | Computer Applications | 3 |
| CNST-2131 | Construction Methods and Materials | 3 |
| Work ASAP | ||
| CNST-2830 | Cooperative Field Experience (Any other course in a pathway) | 1-3 |
- 1
Note: CNST 1300,1310,1320,1330 designed to meet the real estate salesperson license education requirement as defined by the Ohio Revised Code 4735.09
MATH-1140, MATH-1141, MATH-1200, MATH-1270, and MATH-1280 can no longer count towards fulfilling the college-level mathematics requirement. These courses were re-classified as developmental mathematics by the state of Ohio in 2016. Tri-C established a 5-year transitioning window for students who had completed these courses prior to 2016 to apply them towards meeting graduation requirements, which expired in Summer 2021. It is highly recommended to see a counselor to determine the appropriate math required for your current major.
