Ohio Transfer 36
The Ohio Transfer 36 (OT36) is a subset of courses from among the general education requirements of Associate of Arts (AA), Associate of Science (AS) and bachelor's degrees at many institutions. Applied degree students may complete some individual OT36 courses within their degree program or continue beyond the degree program to complete the entire subset. Transfer students with an earned AA or AS degree that contains an identifiable OT36 will have met the requirements of the receiving institution. Students may be required to meet additional general education requirements at the institution to which they transfer.
The application of transfer work to general education requirements beyond those contained in the Ohio Transfer 36 will be done on a course-by-course basis. Individual courses that are part of an approved OT36 are guaranteed to transfer among public institutions of higher education on a course-by-course basis. Students will receive credit for successfully completed OT36 courses without completing the entire module. Learn more about the Ohio Transfer 36 and see Tri-C's approved courses below.
Note: All Tri-C general education courses must be Ohio Transfer 36 approved. Students should meet with a counselor to ensure that courses selected are most appropriate for the intended degree at the receiving institution and its major and program requirements and that the courses meet Tri-C's minimum graduation requirements. It is also recommended that students review articulation agreements and transfer pathways for required or recommended OT36 courses.
Ohio Articulation Number (OAN)
Learn more about OANs (select Ohio Transfer to Degree Guarantee on the landing page).
Courses within the OT36 may also be part of an approved Transfer Assurance Guide (TAG). OANs are listed below for courses that are also part of an approved TAG and begin with "O."
English Composition
Minimum three semester hours with emphasis on written composition.
ENG-1010 | TME001 | 3 Cr. |
or |
||
ENG-101H | TME001 | 3 Cr. |
ENG-1020 | TME002 | 3 Cr. |
or |
||
ENG-102H | TME002 | 3 Cr. |
or |
||
ENG-2151 | TME002 | 3 Cr. |
Oral Communication
All courses listed are OAN-approved as TMCOM for Ohio Transfer 36
COMM-1010 | OCM013 | 3 Cr. |
or |
||
COMM-101H | OCM013 | 3 Cr. |
Mathematics, Statistics and Logic
Minimum three semester hours.
MATH-1100 | TMMSL | 3 Cr. |
MATH-1190 | TMM011 | 3 Cr. |
MATH-1240 | TMMSL | 3 Cr. |
MATH-1380 | TMMSL | 4 Cr. |
MATH-1410 | TMM010 | 3 Cr. |
MATH-1420 | TMMSL | 3 Cr. |
MATH-1470 | TMMSL | 4 Cr. |
MATH-1480 | TMM013 | 4 Cr. |
MATH-1490 | TMMSL & OBU013 | 3 Cr. |
MATH-1500 | TMMSL | 3 Cr. |
MATH-1530 | TMM001 | 4 Cr. |
or |
||
MATH-153H | TMM001 | 4 Cr. |
MATH-1530 & MATH-1540 | TMM002 (Both courses must be taken) | 4 Cr & 3 Cr. |
or |
||
MATH-153H & MATH-154H | TMM002 (Both courses must be taken) | 4 Cr. & 3 Cr. |
MATH-1540 | TMM003 | 3 Cr. |
or |
||
MATH-154H | TMM003 | 3 Cr. |
MATH-1580 | TMM002 | 5 Cr. |
MATH-1610 | TMM005 | 5 Cr. |
or |
||
MATH-161H | TMM005 | 5 Cr. |
MATH-1610 & MATH-1620 | TMM017 (Both courses must be taken) | 5 Cr. & 5 Cr. |
or |
||
MATH-161H & MATH-162H | TMM017 (Both courses must be taken) | 5 Cr. & 5 Cr. |
MATH-1620 | TMM006 | 5 Cr. |
or |
||
MATH-162H | TMM006 | 5 Cr. |
MATH-2010 | TMMSL | 4 Cr. |
MATH-2310 | TMM018 & OMT018 | 4 Cr. |
or |
||
MATH-231H | TMM018 & OMT018 | 4 Cr. |
MATH-2410 | TMM019 & OMT019 | 3 Cr. |
MATH-2520 | TMM020 & OMT020 | 3 Cr. |
Arts and Humanities
Minimum six semester hours; select from at least two areas. All courses listed are OAN-approved as TMAH for Ohio Transfer 36.
ART-1010 | 3 Cr. | |
ART-1040 | 3 Cr. | |
ART-2020 & ART-2030 | OAH005 (both courses must be taken) | 3 Cr. & 3 Cr. |
DANC-1100 | 3 Cr. |
ENG-2020 | 3 Cr. | |
ENG-2310 | OAH053 | 3 Cr. |
ENG-2320 | OAH054 | 3 Cr. |
ENG-2350 | OAH055 | 3 Cr. |
ENG-2360 | OAH056 | 3 Cr. |
ENG-2410 | 3 Cr. | |
ENG-2420 | 3 Cr. | |
ENG-2430 | 3 Cr. | |
ENG-2510 | 3 Cr. | |
ENG-2520 | 3 Cr. | |
ENG-2601 | 3 Cr. | |
ENG-2700 | 3 Cr. | |
ENG-2710 | 3 Cr. | |
ENG-2720 | 3 Cr. | |
ENG-2730 | 3 Cr. | |
ENG-2770 | 3 Cr. |
HIST-2031 | 3 Cr. | |
HUM-1010 | 3 Cr. | |
HUM-1020 | 3 Cr. | |
HUM-102H | 3 Cr. | |
HUM-1030 | 3 Cr. | |
HUM-2020 | 3 Cr. |
MJS-1310 | 3 Cr. |
MUS-1010 | 3 Cr. | |
MUS-1020 | 3 Cr. | |
MUS-1030 | 3 Cr. | |
MUS-1040 | 3 Cr. | |
MUS-1050 | 3 Cr. | |
MUS-2520 | 2 Cr. |
PHIL-1000 | 3 Cr. | |
PHIL-1010 | OAH045 | 3 Cr. |
or |
||
PHIL-101H | OAH045 | 3 Cr. |
PHIL-1020 | 3 Cr. | |
PHIL-2010 | 3 Cr. | |
PHIL-2020 | OAH046 | 3 Cr. |
or |
||
PHIL-202H | OAH046 | 3 Cr. |
PHIL-2031 | 3 Cr. | |
PHIL-2040 | 3 Cr. | |
PHIL-2050 | 3 Cr. | |
or |
||
PHIL-205H | 3 Cr. | |
PHIL-2060 | 3 Cr. | |
PHIL-208H | 3 Cr. |
REL-1010 | 3 Cr. | |
REL-2010 | 3 Cr. | |
REL-2060 | 3 Cr. |
THEA-1010 | 3 Cr. | |
THEA-1100 | 3 Cr. | |
THEA-2210 | 3 Cr. | |
THEA-2220 | 3 Cr. |
Social and Behavioral Sciences
Minimum six semester hours; select from at least two areas. All courses listed are OAN-approved as TMSBS for Ohio Transfer 36.
ANTH-1010 | OSS001 | 3 Cr. |
ANTH-2010 | 3 Cr. | |
ANTH-2110 | OSS003 | 3 Cr. |
ECON-1210 | 3 Cr. | |
ECON-2000 | OSS004 | 3 Cr. |
ECON-2010 | OSS005 | 3 Cr. |
GEOG-1000 | OSS007 | 3 Cr. |
GEOG-1010 | OSS008 | 3 Cr. |
GEOG-1050 | 3 Cr. | |
GEOG-1510 | 3 Cr. | |
GEOG-2030 | 3 Cr. |
HIST-1010 | OHS041 | 3 Cr. |
or |
||
HIST-101H | OHS041 | 3 Cr. |
HIST-1010 & HIST-1020 | OHS009 (Both courses must be taken) | 3 Cr. & 3 Cr. |
or |
||
HIST-101H & HIST-102H | OHS009 (Both courses must be taken) | 3 Cr. & 3 Cr. |
HIST-1020 | OHS042 | 3 Cr. |
or |
||
HIST-102H | OHS042 | 3 Cr. |
HIST-1510 | OHS043 | 3 Cr. |
or |
||
HIST-151H | OHS043 | 3 Cr. |
HIST-1510 & HIST-1520 | OHS010 (Both courses must be taken) | 3 Cr. & 3 Cr. |
or |
||
HIST-151H & HIST-152H | OHS010 (Both courses must be taken) | 3 Cr. & 3 Cr. |
HIST-1520 | OHS044 | 3 Cr. |
or |
||
HIST-152H | OHS044 | 3 Cr. |
HIST-1630 | 3 Cr. | |
HIST-1700 | 3 Cr. | |
HIST-2070 | 3 Cr. | |
HIST-2150 | 3 Cr. | |
HIST-2160 | 3 Cr. | |
HIST-2660 | 3 Cr. | |
HIST-2700 | 3 Cr. |
POL-1010 | OSS011 | 3 Cr. |
or |
||
POL-101H | OSS011 | 3 Cr. |
POL-1020 | OSS014 | 3 Cr. |
POL-2020 | 3 Cr. | |
POL-2030 | OSS013 | 3 Cr. |
POL-2060 | 3 Cr. | |
POL-2070 | OSS012 | 3 Cr. |
POL-2100 | 3 Cr. | |
POL-2120 | 3 Cr. |
PSY-1010 | OSS015 | 3 Cr. |
or |
||
PSY-101H | OSS015 | 3 Cr. |
PSY-1050 | 3 Cr. | |
PSY-2010 | OSS045 | 3 Cr. |
PSY-2020 | OSS048 | 4 Cr. |
PSY-202H | 3 Cr. | |
PSY-2040 | OSS016 | 3 Cr. |
PSY-2050 | OSS018 | 3 Cr. |
PSY-2060 | OSS046 | 3 Cr. |
PSY-2080 | OSS017 | 3 Cr. |
PSY-2100 | OSS047 | 3 Cr. |
PSY-2110 | OED008 | 3 Cr. |
SOC-1010 | OSS021 | 3 Cr. |
or |
||
SOC-101H | OSS021 | 3 Cr. |
SOC-1020 | 3 Cr. | |
SOC-2010 | OSS025 | 3 Cr. |
or |
||
SOC-201H | OSS025 | 3 Cr. |
SOC-2020 | OSS023 | 3 Cr. |
SOC-2100 | 3 Cr. | |
SOC-2160 | 3 Cr. | |
SOC-2110 | 3 Cr. | |
SOC-2310 | 3 Cr. | |
SOC-2410 | 3 Cr. | |
SOC-2510 | 3 Cr. | |
SOC-2550 | OSS050 | 3 Cr. |
UST-1010 | 3 Cr. | |
UST-2020 | 3 Cr. | |
UST-2070 | 3 Cr. | |
UST-2640 | 3 Cr. |
WGS-1510 | 3 Cr. | |
WGS-151H | 3 Cr. | |
WGS-2010 | 3 Cr. | |
WGS-201H |
Natural Sciences
Minimum six semester hours; one course must be a lab. All courses listed are OAN-approved as TMNS for Ohio Transfer 36. OT36-approved lab modalities listed for each course below (face-to-face, blended, fully online).
ANTH-1210 | OSS002 - Lab: Face-to-face, Blended, Fully online | 4 Cr. |
BIO-1040 & BIO-104L | Lab: Face-to-face | 3 Cr. & 1 Cr. |
BIO-1050 & BIO-105L | Lab: Face-to-face, Blended | 3 Cr. & 1 Cr. |
BIO-1060 & BIO-106L | Lab: Face-to-face | 3 Cr. & 1 Cr. |
BIO-1070 | 3 Cr. | |
BIO-1100 | Lab: Face-to-face | 3 Cr. |
BIO-1410 | Lab: Face-to-face | 4 Cr. |
BIO-1420 | Lab: Face-to-face | 4 Cr. |
BIO-1500 | OSC003 - Lab: Face-to-face | 4 Cr. |
or |
||
BIO-150H | OSC003 - Lab: Face-to-face | 4 Cr. |
BIO-1500 & BIO-1510 | OSC024 (Both courses must be taken) - Lab: Face-to-face | 4 Cr. & 4 Cr. |
or |
||
BIO-150H & BIO-1510 | OSC024 (Both courses must be taken) - Lab: Face-to-face | 4 Cr. & 4 Cr. |
BIO-1510 | OSC004 - Lab: Face-to-face | 4 Cr. |
BIO-2060 | 3 Cr. | |
BIO-2150 | 3 Cr. | |
BIO-2500 | Lab: Face-to-face | 4 Cr. |
CHEM-1000 & CHEM-100L | Lab: Face-to-face, Blended | 3 Cr. & 1 Cr. |
CHEM-1010 | Lab: Face-to-face, Blended | 4 Cr. |
or |
||
CHEM-101H | Lab: Face-to-face | 4 Cr. |
CHEM-1020 | Lab: Face-to-face, Blended | 4 Cr. |
or |
||
CHEM-102H | Lab: Blended | 4 Cr. |
CHEM-1300 & CHEM-130L | OSC008 (both courses must be taken) - Lab: Face-to-face | 4 Cr. & 1 Cr. |
or |
||
CHEM-130H | OSC008 - Lab: Face-to-face | 5 Cr. |
CHEM-1300 & CHEM-130L & CHEM-1310 & CHEM-131L | OSC023 (all 4 courses must be taken) - Lab: Face-to-face | 4 Cr. & 1 Cr. & 4 Cr. & 1 Cr. |
or |
||
CHEM-130H & CHEM-131H | OSC023 (both courses must be taken) - Lab: Face-to-face | 5 Cr. & 5 Cr. |
CHEM-1310 & CHEM-131L | OSC009 (both courses must be taken) - Lab: Face-to-face | 4 Cr. & 1 Cr. |
or |
||
CHEM-131H | OSC009 - Lab: Face-to-face | 5 Cr. |
ESCI-1030 & ESCI-103L | 3 Cr. | |
ESCI-103L | Lab: Face-to-face | 1 Cr. |
ESCI-1050 | 3 Cr. | |
ESCI-1310 | OSS006 | 3 Cr. |
ESCI-131L | Lab: Face-to-face | 1 Cr. |
ESCI-1410 & ESCI-141L | OSC025 (both courses must be taken) - Lab: Face-to-face, Fully Online | 3 Cr. & 1 Cr. |
or |
||
ESCI-141H & ESCI-141L | OSC025 (both courses must be taken) - Lab: Face-to-face, Fully Online | 3 Cr. & 1 Cr. |
ESCI-1510 & ESCI-151L | OSC026 (both courses must be taken) - Lab: Face-to-face | 3 Cr. & 1 Cr. |
ESCI-1610 | 3 Cr. | |
ESCI-161L | Lab: Face-to-face | 1 Cr. |
PHYS-1010 | 3 Cr. | |
PHYS-101L | Lab: Face-to-face | 1 Cr. |
PHYS-1050 | 2 Cr. | |
PHYS-1210 | OSC014 - Lab: Face-to-face, Blended | 4 Cr. |
PHYS-1210 & PHYS-1220 | OSC021 (Both courses must be taken) - PHYS 1210 Lab: Face-to-face, Blended PHYS 1220 Lab: Face-to-face, Blended | 4 Cr. & 4 Cr. |
PHYS-1220 | OSC015 - Lab: Face-to-face, Blended | 4 Cr. |
PHYS-2310 | OSC016 - Lab: Face-to-face, Blended | 5 Cr. |
PHYS-2310 & PHYS-2320 | OSC022 (Both courses must be taken) - PHYS 2310 Lab: Face-to-face, PHYS 2320 Lab: Face-to-face, Blended | 5 Cr. & 5 Cr. |
PHYS-2320 | OSC017 - Lab: Face-to-face, Blended | 5 Cr. |
Diversity, Equity, and Inclusion
These courses are approved to meet state requirements for state equity and inclusion.
ENG-2510 | 3 Cr. | |
ENG-2520 | 3 Cr. | |
SOC-2550 | 3 Cr. | |
WGS-1510 | 3 Cr. | |
WGS-151H | 3 Cr. | |
WGS-2010 | 3 Cr. | |
WGS-201H | 3 Cr. |