Surgical Technology
Surgical Technology, Associate of Applied Science
View Related Degrees and Certificates
This program shares coursework with the following degrees and certificates. Use the buttons below to display shared courses.
MATH-1140, MATH-1141, MATH-1200, MATH-1270, and MATH-1280 can no longer count towards fulfilling the college-level mathematics requirement. These courses were re-classified as developmental mathematics by the state of Ohio in 2016. Tri-C established a 5-year transitioning window for students who had completed these courses prior to 2016 to apply them towards meeting graduation requirements, which expired in Summer 2021. It is highly recommended to see a counselor to determine the appropriate math required for your current major.
Certificate(s) may have additional courses that do not overlap with the degree. Please see Certificate program page for complete listing of required courses.
Code | Title | Credit Hours |
---|---|---|
BIO-2331 | Anatomy and Physiology I | 4 |
MA-1020 | Medical Terminology I | 3 |
SURT-1000 | Survey of Surgical Technology | 1 |
ENG-1010 | College Composition I | 3 |
ENG-101H | Honors College Composition I | 3 |
BIO-2341 | Anatomy and Physiology II | 4 |
HTEC-1610 | Introduction to Pharmacology | 2 |
SURT-1300 | Introduction to Surgery | 5 |
SURT-130L | Surgery Lab | 2 |
BIO-2500 | Microbiology | 4 |
SURT-1330 | General Surgery | 5 |
SURT-1911 | Clinical Experience I | 3 |
SURT-1921 | Clinical Experience II | 2 |
MA-2010 | Medical Terminology II | 2 |
MATH-1240 | Contemporary Mathematics (or higher) | 3 |
SURT-2300 | Surgical Specialties | 5 |
SURT-2851 | Clinical Experience III | 3 |
PHIL-2050 | Bioethics | 3 |
SURT-2862 | Clinical Experience IV | 4 |
Select one of the following: | 3 | |
Fundamentals of Interpersonal Communication | ||
Fundamentals of Speech Communication | ||
Honors Speech Communication |