Construction Engineering Technology
Construction Engineering Technology, Associate of Applied Science
View Related Degrees and Certificates
This program shares coursework with the following degrees and certificates. Use the buttons below to display shared courses.
MATH-1140, MATH-1141, MATH-1200, MATH-1270, and MATH-1280 can no longer count towards fulfilling the college-level mathematics requirement. These courses were re-classified as developmental mathematics by the state of Ohio in 2016. Tri-C established a 5-year transitioning window for students who had completed these courses prior to 2016 to apply them towards meeting graduation requirements, which expired in Summer 2021. It is highly recommended to see a counselor to determine the appropriate math required for your current major.
Code | Title | Credit Hours |
---|---|---|
CNST-1281 | Construction Engineering Orientation | 3 |
CNST-1731 | Construction Print Reading | 3 |
MATH-1530 | College Algebra | 4 |
Select one of the following: | 3 | |
College Composition I | ||
Honors College Composition I | ||
Select one of the following: | 3 | |
Computer Applications | ||
Honors Computer Applications | ||
CNST-1410 | Architectural CAD I | 3 |
CNST-1750 | Construction Safety | 3 |
CNST-2131 | Construction Methods and Materials | 3 |
MATH-1540 | Trigonometry | 3 |
PHYS-1210 | College Physics I | 4 |
CNST-2201 | Introduction to Building Information Modeling | 3 |
CNST-2210 | Mechanical and Electrical Systems | 3 |
CNST-2990 | Construction Estimating & Cost Analysis | 3 |
ENG-2151 | Technical Writing | 3 |
MET-1601 | Technical Statics | 3 |
CNST-2330 | Construction Scheduling | 3 |
CNST-xxxx | CNST Elective 1 | 3 |
MET-2200 | Strength of Materials | 3 |
Arts & Humanities/Social & Behavioral Sciences requirement | 3 | |
Select one of the following: | 3-4 | |
Applied Accounting | ||
Financial Accounting 2 |
1 | CNST-1510 Green Building & Sustainability I recommended for university transfer |
2 | ACCT-1311 Financial Accounting recommended for university transfer |