Visual Communication and Design (Photography)
Visual Communication & Design with a Concentration in Photography, Associate of Applied Business
Career PathwaysMany Options for Success
View Related Degrees and Certificates
This program shares coursework with the following degrees and certificates. Use the buttons below to display shared courses.
Code | Title | Credit Hours |
---|---|---|
VC-1000 | Visual Communication Foundation | 3 |
VCPH-1150 | History of Photography | 3 |
VCPH-1261 | Photography I | 3 |
VCPH-1450 | Digital Imaging I | 3 |
Select one of the following: | 3 | |
College Composition I | ||
Honors College Composition I | ||
MATH-1xxx | 1000-level MATH course or higher | 3 |
VCPH-2050 | Commercial Studio Techniques I | 3 |
VCPH-2260 | Photography II | 3 |
VCPH-2450 | Digital Imaging II | 3 |
Select one of the following: | 3 | |
Introductory Sociology | ||
Honors Introductory Sociology | ||
VC-1201 | Typography I | 3 |
VCPH-2160 | Digital Video for Photographers 1 | 3 |
VCPH-2550 | Commercial Studio Techniques II | 3 |
VCPH-2660 | Photography III | 3 |
VCPH-2991 | Professional Business Practices and Portfolio Prep for Photographers | 4.0 |
MJS-1310 | Film Appreciation | 3 |
VCPH-2541 | Individual Projects in Photography | 3 |
VCPH-2760 | Editorial Photography | 3 |
VCPH-2770 | Commercial Studio Techniques III | 3.0 |
Select one of the following: | 3 | |
Fundamentals of Speech Communication | ||
Honors Speech Communication |
1 | MARS-1180 taken prior to Fall 2017 will be accepted in place of VCPH-2160. |