Marketing
Marketing, Associate of Applied Business
Career PathwaysMany Options for Success
View Related Degrees and Certificates
This program shares coursework with the following degrees and certificates. Use the buttons below to display shared courses.
Code | Title | Credit Hours |
---|---|---|
BADM-1020 | Introduction to Business | 3 |
ECON-2000 | Principles of Microeconomics | 3 |
PHIL-1020 | Introduction to Logic | 3 |
Select one of the following: | 3 | |
Business Communications | ||
Honors Business Communications | ||
Select one of the following: | 3 | |
College Composition I | ||
Honors College Composition I | ||
MARK-1080 | Social Media Marketing | 3 |
MARK-2010 | Principles of Marketing | 3 |
BADM-1122 | Principles of Management and Organizational Behavior | 3 |
Math-1XXX | Math-1000 level or higher | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Honors College Composition II | ||
Select one of the following: | ||
Fundamentals of Speech Communication | ||
Honors Speech Communication | ||
ACCT-1311 | Financial Accounting | 3 |
ECON-2010 | Principles of Macroeconomics | 3 |
MARK-1090 | Social Media Content Strategies | 3 |
MARK-2261 | Salesmanship and Promotional Strategies | 3 |
MARK-2270 | Principles of Advertising | 3 |
BADM-2151 | Business Law | 3 |
MARK-2080 | Social Media Analytics | 3 |
MARK-2090 | Digital Marketing Design | 3 |
Select one of the following: | 3 | |
Business Ethics | ||
Ethics |
ELECTIVES
1 | BADM-1080, BADM-1090, BADM-2080, and BADM-2090 are cross-listed with MARK-1080, MARK-1090, MARK-2080, and MARK-2090. |